(1) Size Chart (INCH)
Sizes | Bust | Waist | Sleeve_Length | Length |
Relax | Relax | Stretched | Back | |
S | 29.1 | 26.4 | 28.6 | 29.5 |
M | 31.5 | 28.7 | 29.1 | 30.1 |
L | 33.9 | 31.1 | 29.6 | 30.7 |
XL | 37.0 | 34.3 | 30.2 | 31.3 |
Elasticity | None |
(1) Size Chart (CM)
Sizes | Bust | Waist | Sleeve_Length | Length |
Relax | Relax | Stretched | Back | |
S | 74 | 67 | 72.7 | 75 |
M | 80 | 73 | 74 | 76.5 |
L | 86 | 79 | 75.3 | 78 |
XL | 94 | 87 | 76.8 | 79.5 |
Elasticity | None |
-
This dainty flowy dress features a V-neck for a flattering look
Embrace the smocked bodice trend with this chic and fashionable short dress
The ruffled bubble sleeves add a touch of sweetness to this dainty dress
Pair it with sandals or flats for a casual or dressy look